2019 Core Set of Children’s Health Care Quality Measures for Medicaid and CHIP (Child Core Set) | ||||
| NQF # | Measure Steward | Measure Name | ||
| Primary Care Access and Preventive Care | ||||
| 0024 | NCQA | Weight Assessment and Counseling for Nutrition and Physical Activity for Children/Adolescents – Body Mass Index Assessment for Children/Adolescents (WCC-CH) | ||
| 0033 | NCQA | Chlamydia Screening in Women Ages 16–20 (CHL-CH) | ||
| 0038 | NCQA | Childhood Immunization Status (CIS-CH) | ||
| 0418/0418e | CMS | Screening for Depression and Follow-Up Plan: Ages 12–17 (CDF-CH) | ||
| 1392 | NCQA | Well-Child Visits in the First 15 Months of Life (W15-CH) | ||
| 1407 | NCQA | Immunizations for Adolescents (IMA-CH) | ||
| 1448* | OHSU | Developmental Screening in the First Three Years of Life (DEV-CH) | ||
| 1516 | NCQA | Well-Child Visits in the Third, Fourth, Fifth and Sixth Years of Life (W34-CH) | ||
| NA | NCQA | Adolescent Well-Care Visits (AWC-CH) | ||
| NA | NCQA | Children and Adolescents’ Access to Primary Care Practitioners (CAP-CH) | ||
| Maternal and Perinatal Health | ||||
| 0139 | CDC | Pediatric Central Line-Associated Bloodstream Infections (CLABSI-CH) | ||
| 0471 | TJC | PC-02: Cesarean Birth (PC02-CH) | ||
| 1360 | CDC | Audiological Diagnosis No Later Than 3 Months of Age (AUD-CH) | ||
| 1382 | CDC | Live Births Weighing Less Than 2,500 Grams (LBW-CH) | ||
| 1517* | NCQA | Prenatal and Postpartum Care: Timeliness of Prenatal Care (PPC-CH) | ||
| 2902 | OPA | Contraceptive Care – Postpartum Women Ages 15–20 (CCP-CH) | ||
| 2903/2904 | OPA | Contraceptive Care – All Women Ages 15–20 (CCW-CH) | ||
| Care of Acute and Chronic Conditions | ||||
| 1800 | NCQA | Asthma Medication Ratio: Ages 5–18 (AMR-CH) | ||
| NA | NCQA | Ambulatory Care: Emergency Department (ED) Visits (AMB-CH) | ||
| Behavioral Health Care | ||||
| 0108 | NCQA | Follow-Up Care for Children Prescribed Attention-Deficit/Hyperactivity Disorder (ADHD) Medication (ADD-CH) | ||
| 0576 | NCQA | Follow-Up After Hospitalization for Mental Illness: Ages 6–17 (FUH-CH) | ||
| 2801 | NCQA | Use of First-Line Psychosocial Care for Children and Adolescents on Antipsychotics (APP-CH) | ||
| NA | NCQA | Use of Multiple Concurrent Antipsychotics in Children and Adolescents (APC-CH) | ||
| Dental and Oral Health Services | ||||
| 2508* | DQA (ADA) | Dental Sealants for 6–9 Year-Old Children at Elevated Caries Risk (SEAL-CH) | ||
| NA | CMS | Percentage of Eligibles Who Received Preventive Dental Services (PDENT-CH) | ||
2018 Core Set of Children’s Health Care Quality Measures for Medicaid and CHIP (Child Core Set) | ||||
| NQF # | Measure Steward | Measure Name | ||
| Primary Care Access and Preventive Care | ||||
| 0024 | NCQA | Weight Assessment and Counseling for Nutrition and Physical Activity for Children/Adolescents – Body Mass Index Assessment for Children/Adolescents (WCC-CH) | ||
| 0033 | NCQA | Chlamydia Screening in Women Ages 16–20 (CHL-CH) | ||
| 0038 | NCQA | Childhood Immunization Status (CIS-CH) | ||
| 0418/0418e | CMS | Screening for Depression and Follow-Up Plan: Ages 12–17 (CDF-CH)* | ||
| 1392 | NCQA | Well-Child Visits in the First 15 Months of Life (W15-CH) | ||
| 1407 | NCQA | Immunizations for Adolescents (IMA-CH) | ||
| 1448** | OHSU | Developmental Screening in the First Three Years of Life (DEV-CH) | ||
| 1516 | NCQA | Well-Child Visits in the Third, Fourth, Fifth and Sixth Years of Life (W34-CH) | ||
| NA | NCQA | Adolescent Well-Care Visits (AWC-CH) | ||
| NA | NCQA | Children and Adolescents’ Access to Primary Care Practitioners (CAP-CH) | ||
| Maternal and Perinatal Health | ||||
| 0139 | CDC | Pediatric Central Line-Associated Bloodstream Infections (CLABSI-CH) | ||
| 0471 | TJC | PC-02: Cesarean Birth (PC02-CH) | ||
| 1360 | CDC | Audiological Diagnosis No Later Than 3 Months of Age (AUD-CH) | ||
| 1382 | CDC | Live Births Weighing Less Than 2,500 Grams (LBW-CH) | ||
| 1517** | NCQA | Prenatal and Postpartum Care: Timeliness of Prenatal Care (PPC-CH) | ||
| 2902 | OPA | Contraceptive Care – Postpartum Women Ages 15–20 (CCP-CH) | ||
| 2903/2904 | OPA | Contraceptive Care – All Women Ages 15–20 (CCW-CH)* | ||
| Care of Acute and Chronic Conditions | ||||
| 1800*** | NCQA | Asthma Medication Ratio: Ages 5–18 (AMR-CH)* | ||
| NA | NCQA | Ambulatory Care: Emergency Department (ED) Visits (AMB-CH) | ||
| Behavioral Health Care | ||||
| 0108 | NCQA | Follow-Up Care for Children Prescribed Attention-Deficit/Hyperactivity Disorder (ADHD) Medication (ADD-CH) | ||
| 0576 | NCQA | Follow-Up After Hospitalization for Mental Illness: Ages 6–20 (FUH-CH) | ||
| 2801 | NCQA | Use of First-Line Psychosocial Care for Children and Adolescents on Antipsychotics (APP-CH) | ||
| NA | NCQA | Use of Multiple Concurrent Antipsychotics in Children and Adolescents (APC-CH) | ||
| Dental and Oral Health Services | ||||
| 2508 | DQA (ADA) | Dental Sealants for 6–9 Year-Old Children at Elevated Caries Risk (SEAL-CH) | ||
| NA | CMS | Percentage of Eligibles Who Received Preventive Dental Services (PDENT-CH) | ||
2017 Core Set of Children’s Health Care Quality Measures for Medicaid and CHIP (Child Core Set) | ||||
| NQF # | Measure Steward | Measure Name | ||
| Primary Care Access and Preventive Care | ||||
| 0024 | NCQA | Weight Assessment and Counseling for Nutrition and Physical Activity for Children/Adolescents – Body Mass Index Assessment for Children/Adolescents (WCC-CH) | ||
| 0033 | NCQA | Chlamydia Screening in Women Ages 16–20 (CHL-CH) | ||
| 0038 | NCQA | Childhood Immunization Status (CIS-CH) | ||
| 1392 | NCQA | Well-Child Visits in the First 15 Months of Life (W15-CH) | ||
| 1407 | NCQA | Immunizations for Adolescents (IMA-CH)a | ||
| 1448 | OHSU | Developmental Screening in the First Three Years of Life (DEV-CH) | ||
| 1516 | NCQA | Well-Child Visits in the Third, Fourth, Fifth and Sixth Years of Life (W34-CH) | ||
| NA | NCQA | Children and Adolescents’ Access to Primary Care Practitioners (CAP-CH) | ||
| NA | NCQA | Adolescent Well-Care Visit (AWC-CH) | ||
| Maternal and Perinatal Health | ||||
| 0139 | CDC | Pediatric Central Line-Associated Bloodstream Infections (CLABSI-CH) | ||
| 0471 | TJC | PC-02: Cesarean Section (PC02-CH) | ||
| 1360 | CDC | Audiological Evaluation No Later Than 3 Months of Age (AUD-CH) | ||
| 1382 | CDC | Live Births Weighing Less Than 2,500 Grams (LBW-CH) | ||
| 2902 | OPA | Contraceptive Care – Postpartum Women Ages 15–20 (CCP-CH)* | ||
| NA | No current measure steward | Behavioral Health Risk Assessment (for Pregnant Women) (BHRA-CH) | ||
| NA | NCQA | Frequency of Ongoing Prenatal Care (FPC-CH) | ||
| NA | NCQA | Prenatal and Postpartum Care: Timeliness of Prenatal Care (PPC-CH) | ||
| Care of Acute and Chronic Conditions | ||||
| NA | NCQA | Ambulatory Care: Emergency Department (ED) Visits (AMB-CH) | ||
| NA | NCQA | Medication Management for People with Asthma (MMA-CH) | ||
| Behavioral Health Care | ||||
| 0108 | NCQA | Follow-Up Care for Children Prescribed Attention-Deficit/Hyperactivity Disorder (ADHD) Medication (ADD-CH) | ||
| 0576 | NCQA | Follow-Up After Hospitalization for Mental Illness: Ages 6–20 (FUH-CH) | ||
| 1365 | PCPI | Child and Adolescent Major Depressive Disorder: Suicide Risk Assessment (SRA-CH) | ||
| 2801 | NCQA | Use of First-Line Psychosocial Care for Children and Adolescents on Antipsychotics (APP-CH)* | ||
| NA | NCQA | Use of Multiple Concurrent Antipsychotics in Children and Adolescents (APC-CH) | ||
| Dental and Oral Health Services | ||||
| 2508 | DQA (ADA) | Dental Sealants for 6–9 Year-Old Children at Elevated Caries Risk (SEAL-CH) | ||
| NA | CMS | Percentage of Eligibles Who Received Preventive Dental Services (PDENT-CH) | ||
Visit Us
Long Island New York
Independentpediatrics@gmail.com
Call Us
+1-631-213-1776